Perpetual Care
BECAUSE WE CARE!
MEMORIAL DAY
Gold Star Families
Dating back to the First World War, families of soldiers serving in the Armed Forces would display a service flag containing a blue star for every immediate family member in service. The star would be changed to gold if that member was lost in war. Grace Darling Seibold, who lost her son George over the skies of France, founded the American Gold Star Mothers in 1928, eight years later President Franklin Roosevelt instituted the last Sunday in September as National Gold Star Mother's Day. Maple Hill Cemetery inters the remains and memorials of 42 military servicemen who gave their lives for our nation. The above published list contains their names, conflict, burial location, and additional legacy information. Use the interactive map below to find the corresponding grave. We invite the members of our community to visit their gravesides this Memorial Day in remembrance of their service and sacrifice.
CPL Norman Bawks
Norman Bawks served with the 359th Infantry Regiment, 90th Division, AEF. His unit participated in the Battle of St. Mihiel during the First World War, and upon conclusion of the battle, went on to participate in the Meuse-Argonne offensive. By the offensive's end, 26,000 American soldiers would lie dead and another 94,000 would be wounded. Norman was one of those soldiers counted among the dead, killed just five days before the signing of the Armistice, officially marking the end of the Great War. He was one day shy of his 23rd birthday. Given that notices of death during that time were sent by telegram, it’s likely the war had already ended by the time it had arrived. His family had likely celebrated his birthday in his absence, and a few days later the end of the war, thinking their son and brother was coming home alive and well. Instead, he was returned in a coffin. He is the only World War One casualty laid to rest at Maple Hill Cemetery. May his story remind us of the incredible sacrifices that are made for our freedom. Sources https://history.army.mil/html/forcestruc/lineages/branches/regt/0359rgt.htm https://www.archives.gov/research/military/ww1/meuse-argonne https://www.honorstates.org/profiles/568543/
Photo Credit: Don McCullough
LTJG John Sippola
"Separated from her convoy by a steering casualty and a hurricane-force storm, the U.S. Liberty ship SS Henry Bacon was caught alone in the northern Norwegian Sea by an overwhelming force of German Ju-188 torpedo bombers. Her Navy Armed Guard, under Lieutenant (j.g.) John Sippola, put up a ferocious resistance, thwarting all but the last torpedo attack in an action described by Navy historian Samuel Eliot Morison as “no finer instance of merchant ship defense in the history of North Russian convoys.” With some lifeboats and life rafts smashed by the storm and the torpedo hit, there was not enough room for 19 Norwegian refugees (16 women and children) and all of the crew and Navy gunners. Some of the crew were thus faced with the option of dying in the icy water or going down with the ship; the latter was the course chosen by the captain and the ships’ senior personnel. Sippola and six of his Navy gunners survived for three hours on a makeshift raft, with Sippola refusing rescue until all six of his men were aboard the rescue ship. At that point, he succumbed to the cold, with a line just outside his grasp. He would be awarded a posthumous Silver Star. Of the 86 souls on board, 15 Merchant Mariners and seven Navy gunners perished on what was the last Allied ship to be sunk by German aircraft on the notoriously dangerous Murmansk run." Sources https://www.history.navy.mil/content/dam/nhhc/about-us/leadership/hgram_pdfs/H-Gram_041.pdf https://www.history.navy.mil/about-us/leadership/director/directors-corner/h-grams/h-gram-041/h-041-1.html
PVT Michael Homa
"The President of the United States of America takes pride in presenting the Silver Star (Posthumously) to Private Michael Homa (MCSN: 380550), United States Marine Corps Reserve, for conspicuous gallantry and intrepidity while serving with the Third Battalion, Twenty-eighth Marines, FIFTH Marine Division in action against enemy Japanese forces during the seizure of Iwo Jima in the Volcano Islands on 22 February 1945. Resolutely assuming the initiative when his rifle platoon was suffering serious casualties during a bitterly fought night action, Private Homa valiantly undertook to cover the evacuation of the wounded and the withdrawal of his unit to a more advantageous position. Taking station at a strategic point and making a heroic stand he boldly countered the savage tactics of the enemy troops as the[y] attacked his new position and maintaining a steady stream of deadly rifle fire during a furious skirmish succeeded in annihilating six of the aggressors. Although seriously wounded during the conflict, Private Homa, by his fearless initiative, tenacious perseverance and indomitable fighting spirit in the face of terrific odds enabled his platoon to secure its new positions. His cool courage and decisive conduct throughout the period of fierce hostilities upheld the highest traditions of the United States Naval Service. He gallantly gave his life for his country." Source https://valor.militarytimes.com/hero/42107
Photo Credit: John Brighenti
MSGT James Motherway
"Master Sergeant James B. Motherway, RA37723103, Infantry, Company "B", 5th Infantry Regiment, 5th Regimental Combat Team, 3d Infantry Division, United States Army. On the night of 11 June and during the early morning hours of 12 June 1953, Sergeant Motherway volunteered to join his company as a counterattack element in the vicinity of Bagimak, Korea. Completely disregarding his personal safety, he made his way to the forward slope of the hill, under a heavy barrage of enemy mortar and artillery fire. Upon reaching the position, he further exposed himself as he moved along the trench line, deploying his men in the most efficient manner and adding greatly to their morale. During the height of the battle, he was struck down by an incoming mortar round while moving to bolster a break in the friendly lines. Sergeant Motherway died of the wounds that he sustained. His courageous actions and calm determination were a contributing factor to the success of the counterattack. Sergeant Motherway's outstanding gallantry and devotion to duty reflect great credit upon himself and the military service. Entered the Federal Service from Minnesota." Source http://www.koreanwar-educator.org/topics/silver_star/p_silver_star_citations_m.htm
SP5 Thomas Serrano
A member of Charlie Company, 1st Battalion, 14th Infantry Regiment, of the 25th Infantry Division, Thomas Serrano was a participant of the Battle of Dragon Crater, serving as a medic. During the battle, his commanding officer, Captain Audley Federline and the responding medic SP4 Herbert Shupe, were both mortally wounded. Ignoring the chaos around him, Thomas ran toward the wounded men in an attempt to render aid, where he was killed by enemy fire. Here is an excerpt from Robert Peterson’s book Rites of Passage, “My first job must be to destroy the enemy position, so someone else can help the wounded and we can get them to an LZ. To that end I squeezed off a few more rounds in the direction of the cursed tree line. After another thirty minutes of holding in position and avoiding the ubiquitous sniper fire, another medic appeared from the brush below us and began crawling toward the wounded moaning men. I yelled, “No! Don’t try to help them, they’re firing right through here, this is their kill zone! If you try, you’ll get killed! Don’t do it man!” The medic hesitated only a second, then reached for the other medic to roll him back off the captain’s legs. As if on cue, the deadly NVA weapons spoke again and the medic took rounds in the face, chest, and arm and was thrown backwards to the ground, where he moaned once, then died.” For his meritorious actions that day, he was awarded the Bronze Star with Valor Device. He is honored on panel 12E, Line 91, of the Vietnam Wall. Sources Rites of Passage, Robert Peterson https://1-14th.com/Vietnam/Timeline/tv_661119.html http://www.cacti35th.com/history/ivy_leaf/IvyLeaf_19670716.pdf
Rank | Name | Conflict | Branch | Unit | DOB | DOD | Age | Location | Block | Lot |
---|---|---|---|---|---|---|---|---|---|---|
CPL | Norman Kenneth Bawks | World War I | Army | H Company, 359th Infantry Regiment, 90th Infantry Division | 11/07/1895 | 11/06/1918 | 22 | France | 7 | 106 |
PFC | Aldo John Bianchini | World War II | Army | 318th Infantry Regiment, 80th Infantry Division | 12/28/1924 | 01/17/1945 | 20 | Luxembourg | 1 | 181 |
PFC | Alfonse E Gherardi | World War II | Army | H Company, 301st Infantry Regiment, 94th Infantry Division | 07/29/1922 | 09/22/1944 | 22 | France | 1 | 136 |
CM 2C | Andrew Matt Kostelic | World War II | Navy | 05/15/1920 | 12/19/1943 | 23 | 7 | 232 | ||
PFC | Anthony Ciulini | World War II | Army | 382nd Infantry Regiment, 96th Infantry Division | 05/21/1926 | 05/18/1945 | 18 | Okinawa, Japan | 1 | 137 |
PVT | Anthony Albert “Tony” Mancini | World War II | Army | 38th Infantry Regiment, 2nd Infantry Division | 08/12/1911 | 06/13/1944 | 32 | Cerisy-la-Foret, France | 6 | 240 |
SGT | Ernest Parris | World War II | Army | 776th Tank Destroyer BN | 03/18/1918 | 05/20/1944 | 26 | Fondi, Italy | 6 | 222 |
PFC | George Carl Pearson | World War II | Army | 386th Infantry Regiment, 97th Infantry Division | 02/18/1925 | 04/07/1945 | 20 | Germany | 3 | 127 |
AOM3 | George Harold Anderson | World War II | Navy | 09/19/1924 | 07/09/1945 | 20 | Pampanga Province, Philippines | 1 | 193 | |
SSGT | George Minerich Jr. | World War II | Army | 777th Bomb SQ, 464th Bombardment Group, 15th Air Force | 05/25/1922 | 04/12/1944 | 21 | Mediterranean Sea | 8 | 129 |
SGT | Hans Corser | World War II | Army | 32nd Armored Regiment, 3rd Armored Division | 03/12/1915 | 07/30/1944 | 29 | France | 1 | 193 |
PFC | Hugo Joseph Vespa | World War II | Army | 27th Signals Corps, 27th Infantry Division | 11/18/1918 | 06/30/1944 | 25 | Saipan, Northern Mariana Islands | 1 | 137 |
SGT | Jack Toivo Maline | World War II | Army | 358th Infantry Regiment, 90th Infantry Division | 07/08/1914 | 06/11/1944 | 29 | France | 1 | 137 |
LTJG | John Carl Sippola | World War II | Navy | Naval Armed Guard | 05/09/1911 | 02/23/1945 | 33 | North Atlantic | 1 | 137 |
PFC | John Fabian Nehiba | World War II | Army | 60th Coast Artillery | 05/29/1917 | 04/19/1942 | 24 | Corregidor Island, Philippines | 6 | 276 |
Tech 5 | John Joseph Baratto | World War II | Army | 160th Infantry Regiment, 40th Infantry Division | 09/07/1915 | 01/23/1945 | 29 | Philippines | 6 | 227 |
2nd LT | John Savo Shock | World War II | Marine Corps | 3rd Marine Regiment, 3rd Marine Division | 01/19/1919 | 07/21/1944 | 25 | Guam | 7 | 346 |
PFC | John Wauzynski Jr. | World War II | Army | 9th Infantry Regiment, 2nd Infantry Division | 09/24/1924 | 12/22/1944 | 20 | Belgium | 1 | 136 |
S1C | Joseph Anthony Stilinovich | World War II | Navy | Naval Armed Guard | 01/30/1921 | 03/17/1943 | 21 | North Atlantic | 7 | 136 |
CPL | Joseph Bozich | World War II | Army | 145th Infantry Regiment, 37th Infantry Division | 06/12/1920 | 07/19/1943 | 23 | 7 | 345 | |
2nd LT | Lewis William Lennartson | World War II | Army | 749th AAF Bomb SQ, 457th Bombardment Group, 8th Air Force | 11/02/1922 | 03/29/1944 | 21 | Ristedt, Germany | 3 | 170 |
PVT | Michael Homa | World War II | Marine Corps | 28th Marines, 5th Marine Division | 11/01/1916 | 02/22/1945 | 28 | Iwo Jima, Japan | 1 | 151 |
CAPT | Michael Jovanovich | World War II | Army | 675th AAF Bomb SQ, 5th Air Force | 07/05/1919 | 11/23/1944 | 25 | 6 | 222 | |
PVT | Ottie Heikkila | World War II | Army | 275th Infantry Regiment, 70th Infantry Division | 04/03/1919 | 02/26/1945 | 25 | Germany | 3 | 215 |
PFC | Percy Gordon Edmark | World War II | Army | 7th Infantry Regiment, 3rd Infantry Division | 01/26/1919 | 11/10/1942 | 23 | Algeria | 3 | 223 |
PVT | Robert Haakon Hanson | World War II | Army | 09/09/1922 | 08/21/1942 | 19 | Cabanatuan, Philippines | 1 | 137 | |
SGT | Thomas Radika | World War II | Army | 504th Parachute Infantry Regiment, 82nd Airborne Division | 06/06/1913 | 02/06/1944 | 30 | Anzio, Italy | 1 | 137 |
PFC | Tony Andrew Molea Jr. | World War II | Army | 116th Infantry Regiment, 29th Infantry Division | 10/09/1921 | 11/27/1944 | 23 | Germany | 1 | 150 |
PVT | Wallace Eugene Brandt | World War II | Army | 70th Tank BN | 09/19/1922 | 08/27/1944 | 21 | France | 1 | 137 |
1st LT | William Leroy Minerich | World War II | Army | 535th AAF Bomb SQ, 381st Bombardment Group, 8th Air Force | 11/11/1918 | 10/08/1943 | 24 | Bremen, Germany | 6 | 287 |
PFC | Brookhart Elmer Franz Gave | Korea | Army | B Company, 1st BN, 32nd Infantry Regiment | 08/05/1926 | 01/14/1951 | 24 | South Korea | 1 | 150 |
MSGT | Donald Lee Kozlik | Korea | Army | B Company, 1st BN, 23rd Infantry Regiment | 01/07/1932 | 07/18/1952 | 20 | Outpost Old Badly, North Korea | 1 | 182 |
MSGT | James Bernard Motherway | Korea | Army | B Company, 1st BN, 5th Regimental Combat Team | 05/30/1926 | 06/12/1953 | 27 | Outpost Harry, North Korea | 6 | 270 |
PFC | Lawrence Sherwood Lee Maki | Korea | Army | E Company, 2nd BN, 31st Infantry Regiment | 04/17/1931 | 04/17/1953 | 22 | Pork Chop Hill, North Korea | 1 | 150 |
CAPT | Merco Joe Verrant | Korea | Marine Corps | VMA 212 - Marine Attack Squadron 212 | 02/18/1921 | 05/14/1953 | 32 | Anak, North Korea | 8 | 89 |
PVT | Steve Nick Brklich | Korea | Army | L Company, 3rd BN, 31st Infantry Regiment | 06/17/1927 | 07/23/1951 | 23 | South Korea | 7 | 225 |
SP4 | Donald Jon Severson | Vietnam | Army | A Company, 2nd BN, 506th Infantry Regiment, 101st Airborne Division | 01/17/1950 | 07/22/1970 | 20 | Huế, Vietnam | 1 | 195 |
SP4 | Jack Michael Zaitz | Vietnam | Army | B Company, 5th BN, 60th Infantry Regiment, 9th Infantry Division | 01/23/1948 | 11/25/1968 | 20 | Long An, Vietnam | 1 | 94 |
EN3 | James Arne Niemi | Vietnam | Navy | River Division 552, Task Force 116 | 06/12/1948 | 02/07/1970 | 21 | Kien Tuong, Vietnam | 4 | 106 |
SP4 | Kerry Lamont Taylor | Vietnam | Army | C Company, 4th BN, 12th Infantry Regiment, 199th Infantry Brigade | 04/25/1950 | 01/21/1970 | 19 | Long Khanh, Vietnam | 4 | 75 |
SP5 | Thomas Robert Serrano | Vietnam | Army | HQ Company, 1st BN, 14th Infantry Regiment, 25th Infantry Division | 08/08/1943 | 11/19/1966 | 23 | Kon Tum, Vietnam | 5 | 116 |
PFC | Vernon Leroy Leino | Vietnam | Army | C Company, 1st BN, 8th Infantry, 4th Infantry Division | 11/04/1944 | 05/20/1967 | 22 | Pleiku, Vietnam | 1 | 52 |
*Some of the information provided may be incorrect or incomplete. If you have additional information related to any of the above servicemen, please contact us.